Difference between revisions of "Fixation Point"
From CogPOwiki
(Created page with '{{Condition Template |Definition=A point or crosshair on which to fixate attention |Definition Source=AL and JT |Parent Entity=Stimulus |Example=Neural correlates of visual worki…') |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Definition=A point or crosshair on which to fixate attention | |Definition=A point or crosshair on which to fixate attention | ||
|Definition Source=AL and JT | |Definition Source=AL and JT | ||
− | |Parent Entity=Stimulus | + | |Parent Entity=Explicit Stimulus |
|Example=Neural correlates of visual working memory: fMRI amplitude predicts task performance. Pessoa L, Gutierrez E, Bandettini P, Ungerleider L G. Neuron 2002 Aug; 35:975-987; PMID = 12372290. | |Example=Neural correlates of visual working memory: fMRI amplitude predicts task performance. Pessoa L, Gutierrez E, Bandettini P, Ungerleider L G. Neuron 2002 Aug; 35:975-987; PMID = 12372290. | ||
|Logical Restrictions=Must be [[Visual]] Stimulus Modality | |Logical Restrictions=Must be [[Visual]] Stimulus Modality | ||
|Created Date=2010/11/03 | |Created Date=2010/11/03 | ||
|Curator=Juan Saenz | |Curator=Juan Saenz | ||
− | |Curation Status= | + | |Curation Status=curation complete Dec 2010 |
+ | |URI=http://www.cogpo.org/ontologies/Fixation%20Point | ||
}} | }} |
Latest revision as of 13:08, 17 February 2011