Difference between revisions of "Symbols"
From CogPOwiki
Line 8: | Line 8: | ||
|Created Date=2010/11/03 | |Created Date=2010/11/03 | ||
|Curator=Juan Saenz | |Curator=Juan Saenz | ||
− | |Curation Status= | + | |Curation Status=curation complete Dec 2010 |
+ | |URI=http://www.cogpo.org/ontologies/COGPO_00170 | ||
}} | }} |
Latest revision as of 07:55, 18 February 2011
Contents
Definition
Definition Source
Synonyms
Parent Entity
Example
Logical Restrictions
Comments
Created Date
Curator
Curation Status
URI
Definition::An arbitrary sign, written or printed, that conveys meaning, e.g., plus signs, arrows, asterisks | ||
Definition Source::AL and JT | ||
Synonyms:: | ||
Parent Entity::Explicit Stimulus | ||
[[Example::Error monitoring using external feedback: Specific roles of the habenular complex, the reward system, and the cingulate motor area revealed by the functional magnetic resonance imaging. Ullsperger M, Yves von Cramon D. Journal of Neuroscience 2003 May; 23:4308-4314; PMID = 12764119.]] | ||
[[Logical Restrictions::Must be Visual Stimulus Modality]] | ||
Comments::A symbolic object such as a stop sign would be classified under "Pictures" | ||
Created Date::2010/11/03 | ||
Curator::Juan Saenz | ||
Curation Status::curation complete Dec 2010 | ||
URI::http://www.cogpo.org/ontologies/COGPO_00170
Sub-Classes |
Sub-Classes::
{{#ask: Parent Entity::Symbols |
format=ul
}} |