Difference between revisions of "Stimulus Modality"
m (Restoring file to last known good due to vandalism.) |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
===Definition=== | ===Definition=== | ||
− | The [[quality]] of the sensory perception of | + | The [[quality]] of the sensory perception of an explicit stimulus. |
===Definition Source=== | ===Definition Source=== | ||
Line 9: | Line 9: | ||
===Parent Entity=== | ===Parent Entity=== | ||
− | BFO: | + | BFO: [http://jowl.ontologyonline.org/bfo.html?owlClass=http%3A//www.ifomis.org/bfo/1.1/snap%23Quality Quality] |
===Example=== | ===Example=== | ||
− | A tone that is heard by a subject in an experiment is characterized as having an auditory modality. If the subject tastes something, that stimulus is characterized as having the gustatory modality. | + | A tone that is heard by a subject in an experiment is characterized as having an auditory modality. If the subject tastes something, that explicit stimulus is characterized as having the gustatory modality. |
===Logical Restrictions=== | ===Logical Restrictions=== | ||
− | Any stimulus will be characterized as having at least one stimulus modality. | + | Any explicit stimulus will be characterized as having at least one stimulus modality. |
===Comments=== | ===Comments=== | ||
In BrainMap (2009) this term refers to "the sensory mechanism through which the subject was stimulated". That is, what was used to stimulate one of their five senses while they were in the scanner? | In BrainMap (2009) this term refers to "the sensory mechanism through which the subject was stimulated". That is, what was used to stimulate one of their five senses while they were in the scanner? | ||
− | A single stimulus may have multiple stimulus modalities. | + | A single explicit stimulus may have multiple stimulus modalities. |
===Created Date=== | ===Created Date=== | ||
Line 29: | Line 29: | ||
===Curation Status=== | ===Curation Status=== | ||
− | + | curation complete Dec 2010 | |
===URI=== | ===URI=== | ||
+ | http://www.cogpo.org/ontologies/CogPOver1.owl#COGPO_00124 | ||
+ | |||
+ | ===Related Concepts=== | ||
+ | *[[Stimulus]] | ||
+ | *[[Stimulus Role]] | ||
+ | *[[Implicit Stimulus]] | ||
+ | *[[Explicit Stimulus]] | ||
===Sub-Classes=== | ===Sub-Classes=== |
Latest revision as of 07:44, 7 June 2012
Contents
Definition
The quality of the sensory perception of an explicit stimulus.
Definition Source
JT and AL
Synonyms
Parent Entity
BFO: Quality
Example
A tone that is heard by a subject in an experiment is characterized as having an auditory modality. If the subject tastes something, that explicit stimulus is characterized as having the gustatory modality.
Logical Restrictions
Any explicit stimulus will be characterized as having at least one stimulus modality.
Comments
In BrainMap (2009) this term refers to "the sensory mechanism through which the subject was stimulated". That is, what was used to stimulate one of their five senses while they were in the scanner?
A single explicit stimulus may have multiple stimulus modalities.
Created Date
2009/11/17
Curator
JT and AL
Curation Status
curation complete Dec 2010
URI
http://www.cogpo.org/ontologies/CogPOver1.owl#COGPO_00124
Related Concepts
Sub-Classes
{{#ask: Parent Entity::Stimulus Modality |format=table }}