Difference between revisions of "BrainMap Taxonomy"
From CogPOwiki
m (Reverted edits by MargaretGonzalez (talk) to last revision by Laird) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[http://brainmap.org BrainMap] uses a standardized system of describing functional neuroimaging papers, termed the BrainMap taxonomy. | [http://brainmap.org BrainMap] uses a standardized system of describing functional neuroimaging papers, termed the BrainMap taxonomy. | ||
Latest revision as of 10:37, 26 July 2012
BrainMap uses a standardized system of describing functional neuroimaging papers, termed the BrainMap taxonomy.
This taxonomy includes: