Difference between revisions of "Abstract Patterns"
From CogPOwiki
Line 4: | Line 4: | ||
|Parent Entity=Stimulus | |Parent Entity=Stimulus | ||
|Example=PET reveals occipitotemporal pathway activation during elementary form perception in humans. Beason-Held L L, Purpura K P, Van Meter J W, Azari N P, Mangot D J, Optican L M, Mentis M J, Alexander G E, Grady C L, Horwitz B, Rapoport S I, Schapiro M B. Visual Neuroscience 1998 May; 15:503-510; PMID = 9685203. | |Example=PET reveals occipitotemporal pathway activation during elementary form perception in humans. Beason-Held L L, Purpura K P, Van Meter J W, Azari N P, Mangot D J, Optican L M, Mentis M J, Alexander G E, Grady C L, Horwitz B, Rapoport S I, Schapiro M B. Visual Neuroscience 1998 May; 15:503-510; PMID = 9685203. | ||
− | |Logical Restrictions=Must be Visual Stimulus Modality | + | |Logical Restrictions=Must be [[Visual]] Stimulus Modality |
|Created Date=2010/10/29 | |Created Date=2010/10/29 | ||
|Curator=AL and JT | |Curator=AL and JT | ||
|Curation Status=pending final vetting | |Curation Status=pending final vetting | ||
}} | }} |
Revision as of 13:02, 29 October 2010
Contents
Definition
Definition Source
Synonyms
Parent Entity
Example
Logical Restrictions
Comments
Created Date
Curator
Curation Status
URI
Definition::Complex, abstract, geometrical patterns | ||
Definition Source::AL and JT | ||
Synonyms:: | ||
Parent Entity::Stimulus | ||
[[Example::PET reveals occipitotemporal pathway activation during elementary form perception in humans. Beason-Held L L, Purpura K P, Van Meter J W, Azari N P, Mangot D J, Optican L M, Mentis M J, Alexander G E, Grady C L, Horwitz B, Rapoport S I, Schapiro M B. Visual Neuroscience 1998 May; 15:503-510; PMID = 9685203.]] | ||
[[Logical Restrictions::Must be Visual Stimulus Modality]] | ||
Comments:: | ||
Created Date::2010/10/29 | ||
Curator::AL and JT | ||
Curation Status::pending final vetting | ||
URI::
Sub-Classes |
Sub-Classes::
{{#ask: Parent Entity::Abstract Patterns |
format=ul
}} |