Difference between revisions of "3D Objects"
From CogPOwiki
Line 4: | Line 4: | ||
|Parent Entity=Stimulus | |Parent Entity=Stimulus | ||
|Example=Hierarchical processing of tactile shape in the human brain. Bodegard A, Geyer S, Grefkes C, Zilles K, Roland P E. Neuron 2001 Aug; 31:317-328; PMID = 11502261. | |Example=Hierarchical processing of tactile shape in the human brain. Bodegard A, Geyer S, Grefkes C, Zilles K, Roland P E. Neuron 2001 Aug; 31:317-328; PMID = 11502261. | ||
+ | |Logical Restrictions=Must be [[Tactile]] Stimulus Modality | ||
|Created Date=2010/10/29 | |Created Date=2010/10/29 | ||
|Curator=AL and JT | |Curator=AL and JT |
Revision as of 13:03, 29 October 2010