Difference between revisions of "Main Page"
From CogPOwiki
Line 24: | Line 24: | ||
| [[Acupuncture]]||[[Food]]||[[Points of Light]] | | [[Acupuncture]]||[[Food]]||[[Points of Light]] | ||
|- | |- | ||
− | | Asian Characters||Fractals||Pseudowords | + | | [[Asian Characters]]||[[Fractals]]||[[Pseudowords]] |
|- | |- | ||
− | | Braille Dots||Heat||Random Dots | + | | [[Braille Dots]]||[[Heat]]||[[Random Dots]] |
|- | |- | ||
− | | Breathable Gas||Infrared Laser||Reversed Speech | + | | [[Breathable Gas]]||[[Infrared Laser]]||[[Reversed Speech]] |
|- | |- | ||
− | | Chord Sequences||Infusion||Shapes | + | | [[Chord Sequences]]||[[Infusion]]||[[Shapes]] |
|- | |- | ||
− | | Clicks||Letters||Syllables | + | | [[Clicks]]||[[Letters]]||[[Syllables]] |
|- | |- | ||
− | | Digits||Music||Symbols | + | | [[Digits]]||[[Music]]||[[Symbols]] |
|- | |- | ||
− | | Electrical Stimulation||Noise||TMS | + | | [[Electrical Stimulation]]||[[Noise]]||[[TMS]] |
|- | |- | ||
− | | Eye Puffs||None||Tactile Stimulation | + | | [[Eye Puffs]]||[[None]]||[[Tactile Stimulation]] |
|- | |- | ||
− | | Faces||Nonverbal Vocal Sounds||Tones | + | | [[Faces]]||[[Nonverbal Vocal Sounds]]||[[Tones]] |
|- | |- | ||
− | | False Fonts||Nonvocal Sounds||Vibratory Stimulation | + | | [[False Fonts]]||[[Nonvocal Sounds]]||[[Vibratory Stimulation]] |
|- | |- | ||
− | | Film Clip||Odor||Words | + | | [[Film Clip]]||[[Odor]]||[[Words]] |
|} | |} | ||
Revision as of 07:18, 2 November 2010
Welcome to the CogPO Wiki!
Here is where we will come to a consensus on the initial terms that will be included in CogPO. We will start by defining the terms associated with the BrainMap Taxonomy. Also taken from BrainMap are entries that correspond to Paradigm Class and Behavioral Domain.
In creating an ontology of cognitive paradigms we aim to decompose each condition into:
Each of these terms is categorized by a set of instances (or classes?), which will increase as CogPO evolves.
Stimulus
Stimulus Modality
Auditory | Olfactory | Visual |
Gustatory | Tactile | None |
Interoceptive |
Response
Blink | Flexion/Extension | Saccades |
Breath-Hold | Grasp | Smile |
Button Press | Manipulate | Speech |
Draw | Micturate | Swallow |
Drink | None | Whistle |
Finger Tapping | Point | Write |
Response Modality
Arm | Leg | Pelvis |
Facial | None | Shoulder |
Foot | Ocular | Torso |
Hand | Oral |
Instructions
Attend | Generate | Recall |
Count | Imagine | Repeat |
Detect | Move | Sing |
Discriminate | Name | Smile |
Encode | Passive/Rest | Track |
Fixate | Read |
For more information, please see the Aims of the CogPO Project. Also, please see CogPO's Wiki Policies.