Difference between revisions of "Draw"
From CogPOwiki
(Created page with '{{Condition Template |Definition=to compose or create a picture in lines |Definition Source=draw. (n.d.). Dictionary.com Unabridged. Retrieved August 13, 2010, from Dictionary.co…') |
(No difference)
|
Revision as of 06:53, 10 November 2010
Contents
Definition
Definition Source
Synonyms
Parent Entity
Example
Logical Restrictions
Comments
Created Date
Curator
Curation Status
URI
| Definition::to compose or create a picture in lines | ||
| Definition Source::draw. (n.d.). Dictionary.com Unabridged. Retrieved August 13, 2010, from Dictionary.com website: http://dictionary.reference.com/browse/draw | ||
| Synonyms:: | ||
| Parent Entity::Response Type | ||
| [[Example::The distribution of cerebral activity related to visuomotor coordination indicating perceptual and executional specialization. de Jong B M, Frackowiak R S J, Willemsen A T M, Paans A M J. Cognitive Brain Research 1999 May; 8:45-59; PMID = 10216273.]] | ||
| [[Logical Restrictions::Must be Hand Response Modality]] | ||
| Comments:: | ||
| Created Date::2010/11/10 | ||
| Curator::Juan Saenz | ||
| Curation Status::pending final vetting | ||
URI::
Sub-Classes |
Sub-Classes::
{{#ask: Parent Entity::Draw |
format=ul
}} |