Difference between revisions of "Smile Response"
From CogPOwiki
Line 4: | Line 4: | ||
|Parent Entity=Overt Response | |Parent Entity=Overt Response | ||
|Example=Localization of the cortical response to smiling using new imaging paradigms with functional magnetic resonance imaging. Gosain A K, Birn R M, Hyde J S. Plastic and Reconstructive Surgery 2001 Oct; 108:1136-1144; PMID = 11604609. | |Example=Localization of the cortical response to smiling using new imaging paradigms with functional magnetic resonance imaging. Gosain A K, Birn R M, Hyde J S. Plastic and Reconstructive Surgery 2001 Oct; 108:1136-1144; PMID = 11604609. | ||
− | |Logical Restrictions=Must be [[ | + | |Logical Restrictions=Must be [[Face]] Response Modality |
|Created Date=2010/11/10 | |Created Date=2010/11/10 | ||
|Curator=Juan Saenz | |Curator=Juan Saenz | ||
|Curation Status=pending final vetting | |Curation Status=pending final vetting | ||
}} | }} |
Revision as of 11:19, 3 February 2011