Difference between revisions of "Speech"
From CogPOwiki
Line 4: | Line 4: | ||
|Parent Entity=Overt Response | |Parent Entity=Overt Response | ||
|Example=Positron emission tomographic studies of the cortical anatomy of single-word processing. Petersen S E, Fox P T, Posner M I, Mintun M A, Raichle M E. Nature 1988 Feb; 331:585-589; PMID = 3277066. | |Example=Positron emission tomographic studies of the cortical anatomy of single-word processing. Petersen S E, Fox P T, Posner M I, Mintun M A, Raichle M E. Nature 1988 Feb; 331:585-589; PMID = 3277066. | ||
− | |Logical Restrictions=Must be [[ | + | |Logical Restrictions=Must be [[Mouth]] Response Modality |
|Created Date=2010/11/10 | |Created Date=2010/11/10 | ||
|Curator=Juan Saenz | |Curator=Juan Saenz | ||
|Curation Status=pending final vetting | |Curation Status=pending final vetting | ||
}} | }} |
Revision as of 11:20, 3 February 2011