Difference between revisions of "Main Page"
From CogPOwiki
Line 1: | Line 1: | ||
− | + | Welcome to the CogPO Wiki! | |
− | |||
− | . | + | Here is where we will come to a consensus on the initial terms that will be included in our ontology of cognitive paradigms. Our starting point are the terms associated with the [[BrainMap Taxonomy]]. |
− | + | We aim to decompose each [[Behavioral Experimental Paradigm Condition]] into its corresponding stimulus, response, and instructions: | |
− | + | *[[Stimulus]] | |
+ | **[[Stimulus Role]] | ||
+ | **[[Implicit Stimulus]] | ||
+ | **[[Explicit Stimulus]] | ||
+ | ***[[Stimulus Modality]] | ||
+ | *[[Response]] | ||
+ | **[[Response Role]] | ||
+ | **[[Covert Response]] | ||
+ | **[[Overt Response]] | ||
+ | ***[[Response Modality]] | ||
+ | *[[Instructions]] | ||
− | + | Each of these terms is categorized by a set of classes, which will increase in size as CogPO evolves. | |
− | + | ===Stimulus Modality=== | |
+ | {| | ||
+ | |- | ||
+ | | width="200" | [[Auditory]] | ||
+ | | width="200" | [[Interoceptive]] | ||
+ | | width="200" | [[Tactile]] | ||
+ | |- | ||
+ | | [[Gustatory]]||[[Olfactory]]||[[Visual]] | ||
+ | |} | ||
− | + | ===Explicit Stimulus=== | |
+ | {| | ||
+ | |- | ||
+ | | width="200" | [[3D Objects]] | ||
+ | | width="200" | [[Fixation Point]] | ||
+ | | width="200" | [[Painful Stimulation]] | ||
+ | |- | ||
+ | | [[Abstract Patterns]]||[[Flashing Checkerboard]]||[[Points of Light]] | ||
+ | |- | ||
+ | | [[Acupuncture]]||[[Food]]||[[Pseudowords]] | ||
+ | |- | ||
+ | | [[Asian Characters]]||[[Fractals]]||[[Random Dots]] | ||
+ | |- | ||
+ | | [[Braille Dots]]||[[Heat]]||[[Reversed Speech]] | ||
+ | |- | ||
+ | | [[Breathable Gas]]||[[Infrared Laser]]||[[Shapes]] | ||
+ | |- | ||
+ | | [[Chord Sequences]]||[[Infusion]]||[[Syllables]] | ||
+ | |- | ||
+ | | [[Clicks]]||[[Letters]]||[[Symbols]] | ||
+ | |- | ||
+ | | [[Digits]]||[[Music]]||[[TMS]] | ||
+ | |- | ||
+ | | [[Electrical Stimulation]]||[[Noise]]||[[Tactile Stimulation]] | ||
+ | |- | ||
+ | | [[Eye Puffs]]||[[Nonverbal Vocal Sounds]]||[[Tones]] | ||
+ | |- | ||
+ | | [[Faces]]||[[Nonvocal Sounds]]||[[Vibratory Stimulation]] | ||
+ | |- | ||
+ | | [[False Fonts]]||[[Odor]]||[[Words]] | ||
+ | |- | ||
+ | | [[Film Clip]]||[[Pictures]] | ||
+ | |} | ||
− | + | ===Stimulus Role=== | |
+ | {| | ||
+ | |- | ||
+ | | width="200" | [[Feedback]] | ||
+ | | width="200" | [[Non-Target]] | ||
+ | | width="200" | [[Reward]] | ||
+ | |- | ||
+ | | [[Target]] | ||
+ | | | ||
+ | |} | ||
− | + | ===Response Modality=== | |
+ | {| | ||
+ | |- | ||
+ | | width="200" | [[Arm]] | ||
+ | | width="200" | [[Hand]] | ||
+ | | width="200" | [[Pelvis]] | ||
+ | |- | ||
+ | | [[Eye]]||[[Leg]]||[[Shoulder]] | ||
+ | |- | ||
+ | | [[Face]]||[[Mouth]]||[[Torso]] | ||
+ | |- | ||
+ | | [[Foot]]|| | ||
+ | |} | ||
− | + | ===Overt Response=== | |
+ | {| {{table}} | ||
+ | |- | ||
+ | | width="200" | [[Blink]] | ||
+ | | width="200" | [[Flexion-Extension]] | ||
+ | | width="200" | [[Saccades]] | ||
+ | |- | ||
+ | | [[Breath-Hold]]||[[Grasp]]||[[Speech]] | ||
+ | |- | ||
+ | | [[Button Press]]||[[Manipulate]]||[[Swallow]] | ||
+ | |- | ||
+ | | [[Draw]]||[[Micturate]]||[[Whistle]] | ||
+ | |- | ||
+ | | [[Drink]]||[[Point]]||[[Write]] | ||
+ | |- | ||
+ | | [[Finger Tapping]]||[[Smile Response]] | ||
+ | |} | ||
− | + | ===Instructions=== | |
+ | {| | ||
+ | |- | ||
+ | | width="200" | [[Attend]] | ||
+ | | width="200" | [[Generate]] | ||
+ | | width="200" | [[Repeat]] | ||
+ | |- | ||
+ | | [[Count]]||[[Imagine]]||[[Rest]] | ||
+ | |- | ||
+ | | [[Detect]]||[[Move]]||[[Sing]] | ||
+ | |- | ||
+ | | [[Discriminate]]||[[Name]]||[[Smile Instructions]] | ||
+ | |- | ||
+ | | [[Encode]]||[[Read]]||[[Track]] | ||
+ | |- | ||
+ | | [[Fixate]]||[[Recall]]|| | ||
+ | |} | ||
− | + | ===Basic Formal Ontology=== | |
+ | CogPO uses a number of terms from BFO: | ||
+ | {| | ||
+ | |- | ||
+ | | width="200" | [[object aggregate]] | ||
+ | | width="200" | [[process aggregate]] | ||
+ | | width="200" | [[role]] | ||
+ | |- | ||
+ | | [[fiat object part]]||[[quality]] | ||
+ | |} | ||
− | + | ===For More Information=== | |
− | + | Please see the [[Aims of the CogPO Project]] or [[CogPO's Wiki Policies]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:07, 3 August 2011
Welcome to the CogPO Wiki!
Here is where we will come to a consensus on the initial terms that will be included in our ontology of cognitive paradigms. Our starting point are the terms associated with the BrainMap Taxonomy.
We aim to decompose each Behavioral Experimental Paradigm Condition into its corresponding stimulus, response, and instructions:
Each of these terms is categorized by a set of classes, which will increase in size as CogPO evolves.
Contents
Stimulus Modality
Auditory | Interoceptive | Tactile |
Gustatory | Olfactory | Visual |
Explicit Stimulus
Stimulus Role
Feedback | Non-Target | Reward |
Target |
Response Modality
Arm | Hand | Pelvis |
Eye | Leg | Shoulder |
Face | Mouth | Torso |
Foot |
Overt Response
Blink | Flexion-Extension | Saccades |
Breath-Hold | Grasp | Speech |
Button Press | Manipulate | Swallow |
Draw | Micturate | Whistle |
Drink | Point | Write |
Finger Tapping | Smile Response |
Instructions
Attend | Generate | Repeat |
Count | Imagine | Rest |
Detect | Move | Sing |
Discriminate | Name | Smile Instructions |
Encode | Read | Track |
Fixate | Recall |
Basic Formal Ontology
CogPO uses a number of terms from BFO:
object aggregate | process aggregate | role |
fiat object part | quality |
For More Information
Please see the Aims of the CogPO Project or CogPO's Wiki Policies.