Difference between revisions of "Digits"
From CogPOwiki
Line 7: | Line 7: | ||
|Created Date=2010/11/03 | |Created Date=2010/11/03 | ||
|Curator=Juan Saenz | |Curator=Juan Saenz | ||
− | |Curation Status= | + | |Curation Status=curation complete Dec 2010 |
+ | |URI=http://www.cogpo.org/ontologies/COGPO_00162 | ||
}} | }} |
Latest revision as of 13:00, 17 February 2011
Contents
Definition
Definition Source
Synonyms
Parent Entity
Example
Logical Restrictions
Comments
Created Date
Curator
Curation Status
URI
Definition::Any of the Arabic figures of 1 through 9 and 0 | ||
Definition Source::digits. (n.d.). Dictionary.com Unabridged. Retrieved April 19, 2010, from Dictionary.com website: http://dictionary.reference.com/browse/digits | ||
Synonyms:: | ||
Parent Entity::Explicit Stimulus | ||
[[Example::Physiological characteristics of capacity constraints in working memory as revealed by functional MRI. Callicott J H, Mattay V S, Bertolino A, Finn K, Coppola R, Frank J A, Goldberg T E, Weinberger D R. Cereb Cortex 1999 Jan; 9:20-26; PMID = 10022492.]] | ||
[[Logical Restrictions::Must be Auditory or Visual Stimulus Modality]] | ||
Comments:: | ||
Created Date::2010/11/03 | ||
Curator::Juan Saenz | ||
Curation Status::curation complete Dec 2010 | ||
URI::http://www.cogpo.org/ontologies/COGPO_00162
Sub-Classes |
Sub-Classes::
{{#ask: Parent Entity::Digits |
format=ul
}} |