Difference between revisions of "Stimulus Role"
(→Parent Relationship) |
|||
Line 5: | Line 5: | ||
A specific, physical stimulus presented to the subject during the experimental condition. | A specific, physical stimulus presented to the subject during the experimental condition. | ||
+ | |||
+ | ===Definition Source=== | ||
+ | JT | ||
+ | |||
+ | ===Synonyms=== | ||
===Parent Entity=== | ===Parent Entity=== | ||
− | + | BFO: Realizable_entity | |
+ | |||
+ | ===Example=== | ||
+ | |||
+ | In an auditory oddball paradigm, the role of the stimulus is usually filled by the auditory tone or clusters that are played to the subject. | ||
+ | |||
+ | ===Relations to other CogPo Terms=== | ||
+ | An experimental condition requires something that plays the role of a stimulus. | ||
+ | |||
+ | ===UsageNote=== | ||
+ | In BrainMap (2009) this is similar to "stimulus type". | ||
+ | |||
+ | ===Comments=== | ||
+ | We deine it as a role so that ontologies of tones, lights, pictures, etc. can be used as references to the objects which play the role of stimulus. | ||
+ | |||
+ | ===Created Date=== | ||
+ | 2009/11/12 | ||
+ | |||
+ | ===Curator=== | ||
+ | JT | ||
− | === | + | ===Curation Status=== |
− | + | pending_final_vetting | |
+ | ===URI=== | ||
− | + | ===Related Concepts=== | |
+ | i.e., these are other items which can play the role of a stimulus | ||
− | |||
*[[Tones]] | *[[Tones]] | ||
*[[Tone Clusters]] | *[[Tone Clusters]] |
Revision as of 13:46, 12 November 2009
Contents
Definition
The occurrent or continuant (i.e., the thingie) which elicits activity from the subject in the experiment. (The desired behavior in response to the stimulus is found in the instructions.)
Alternatively: the role of a stimulus in a behavioral experiment is attributed to the processual entity or continuant which elicits activity from the subject in the context of the experiment.
A specific, physical stimulus presented to the subject during the experimental condition.
Definition Source
JT
Synonyms
Parent Entity
BFO: Realizable_entity
Example
In an auditory oddball paradigm, the role of the stimulus is usually filled by the auditory tone or clusters that are played to the subject.
Relations to other CogPo Terms
An experimental condition requires something that plays the role of a stimulus.
UsageNote
In BrainMap (2009) this is similar to "stimulus type".
Comments
We deine it as a role so that ontologies of tones, lights, pictures, etc. can be used as references to the objects which play the role of stimulus.
Created Date
2009/11/12
Curator
JT
Curation Status
pending_final_vetting
URI
Related Concepts
i.e., these are other items which can play the role of a stimulus