Difference between revisions of "Swallow"
From CogPOwiki
Line 4: | Line 4: | ||
|Parent Entity=Overt Response | |Parent Entity=Overt Response | ||
|Example=Identification of the cerebral loci processing human swallowing with H2(15)O PET activation. Hamdy S, Rothwell J C, Brooks D J, Bailey D, Aziz Q, Thompson D G. Journal of Neurophysiology 1999 Apr; 81:1917-1926; PMID = 10200226. | |Example=Identification of the cerebral loci processing human swallowing with H2(15)O PET activation. Hamdy S, Rothwell J C, Brooks D J, Bailey D, Aziz Q, Thompson D G. Journal of Neurophysiology 1999 Apr; 81:1917-1926; PMID = 10200226. | ||
− | |Logical Restrictions=Must be [[ | + | |Logical Restrictions=Must be [[Mouth]] Response Modality |
|Created Date=2010/11/10 | |Created Date=2010/11/10 | ||
|Curator=Juan Saenz | |Curator=Juan Saenz | ||
|Curation Status=pending final vetting | |Curation Status=pending final vetting | ||
}} | }} |
Revision as of 11:21, 3 February 2011