Difference between revisions of "Whistle"
From CogPOwiki
Line 4: | Line 4: | ||
|Parent Entity=Overt Response | |Parent Entity=Overt Response | ||
|Example=The functional neuroanatomy of coordinated orofacial movements: Sparce sampling fMRI of whistling. Dresel C, Castrop F, Haslinger B, Wohlschlaeger A M, Hennenlotter A, Ceballos-Baumann A O. NeuroImage 2005 Nov; 28:588-597; PMID = 16084116. | |Example=The functional neuroanatomy of coordinated orofacial movements: Sparce sampling fMRI of whistling. Dresel C, Castrop F, Haslinger B, Wohlschlaeger A M, Hennenlotter A, Ceballos-Baumann A O. NeuroImage 2005 Nov; 28:588-597; PMID = 16084116. | ||
− | |Logical Restrictions=Must be [[ | + | |Logical Restrictions=Must be [[Mouth]] Response Modality |
|Created Date=2010/11/10 | |Created Date=2010/11/10 | ||
|Curator=Juan Saenz | |Curator=Juan Saenz | ||
|Curation Status=pending final vetting | |Curation Status=pending final vetting | ||
}} | }} |
Revision as of 12:21, 3 February 2011