Visual Distractor or Visual Attention Paradigm
From CogPOwiki
Revision as of 12:27, 8 August 2011 by SAENZJJ (talk | contribs) (Created page with '{{Condition Template |Definition=A Behavioral Experimental Paradigm that is a catch-all for visuoattention paradigms. Examples include: subjects press a button when a visual …')
Contents
Definition
Definition Source
Synonyms
Parent Entity
Example
Logical Restrictions
Comments
Created Date
Curator
Curation Status
URI
[[Definition::A Behavioral Experimental Paradigm that is a catch-all for visuoattention paradigms. Examples include: subjects press a button when a visual target (letters, bars, circles, asterisks, LEDs, etc) appears; subjects detect changes in luminance, shape, or color of visual stimuli; subjects fixate on a central stimuli while ignoring peripheral distractors. Also includes cued, attention shift, and divided attention paradigms.]] | ||
Definition Source::AL and JT | ||
Synonyms:: | ||
Parent Entity::Behavioral Experimental Paradigm | ||
Example:: | ||
Logical Restrictions:: | ||
Comments:: | ||
Created Date::2011/08/08 | ||
Curator::Juan Saenz | ||
Curation Status::curation complete Aug 2011 | ||
URI::
Sub-Classes |
Sub-Classes::
{{#ask: Parent Entity::Visual Distractor or Visual Attention Paradigm |
format=ul
}} |