Wisconsin Card Sorting Test Paradigm
From CogPOwiki
Revision as of 12:30, 8 August 2011 by SAENZJJ (talk | contribs) (Created page with '{{Condition Template |Definition=A Behavioral Experimental Paradigm in which, in at least one of the conditions, the participant is presented with stimulus cards with shapes …')
Contents
Definition
Definition Source
Synonyms
Parent Entity
Example
Logical Restrictions
Comments
Created Date
Curator
Curation Status
URI
[[Definition::A Behavioral Experimental Paradigm in which, in at least one of the conditions, the participant is presented with stimulus cards with shapes on them. The cards differ in color of the shapes, number of the shapes, and the form of the shapes. The participant is asked to sort these cards into two piles. The participant is not told what stimulus dimension to use in order to sort the cards, but the administrator tells the participant if a particular match is correct. During the test, the sorting rules are changed and the participant must discover the new sorting rule in order to be successful.]] | ||
Definition Source::AL and JT | ||
Synonyms:: | ||
Parent Entity::Behavioral Experimental Paradigm | ||
Example:: | ||
Logical Restrictions:: | ||
Comments:: | ||
Created Date::2011/08/08 | ||
Curator::Juan Saenz | ||
Curation Status::curation complete Aug 2011 | ||
URI::
Sub-Classes |
Sub-Classes:: | format=ul
}} |