Main Page
From CogPOwiki
Welcome to the CogPO Wiki!
Here is where we will come to a consensus on the initial terms that will be included in CogPO. We will start by defining the terms associated with the BrainMap Taxonomy. Also taken from BrainMap are entries that correspond to Paradigm Class and Behavioral Domain.
In creating an ontology of cognitive paradigms we aim to decompose each condition into:
Each of these terms is categorized by a set of instances (or classes?), which will increase as CogPO evolves.
Stimulus
3D Objects | Fixation Point | Pain |
Abstract Patterns | Flashing Checkerboard | Pictures |
Acupuncture | Food | Points of Light |
Asian Characters | Fractals | Pseudowords |
Braille Dots | Heat | Random Dots |
Breathable Gas | Infrared Laser | Reversed Speech |
Chord Sequences | Infusion | Shapes |
Clicks | Letters | Syllables |
Digits | Music | Symbols |
Electrical Stimulation | Noise | TMS |
Eye Puffs | None | Tactile Stimulation |
Faces | Nonverbal Vocal Sounds | Tones |
False Fonts | Nonvocal Sounds | Vibratory Stimulation |
Film Clip | Odor | Words |
Stimulus Modality
Auditory | Olfactory | Visual |
Gustatory | Tactile | None |
Interoceptive |
Response
Blink | Flexion/Extension | Saccades |
Breath-Hold | Grasp | Smile |
Button Press | Manipulate | Speech |
Draw | Micturate | Swallow |
Drink | None | Whistle |
Finger Tapping | Point | Write |
Response Modality
Arm | Leg | Pelvis |
Facial | None | Shoulder |
Foot | Ocular | Torso |
Hand | Oral |
Instructions
Attend | Generate | Recall |
Count | Imagine | Repeat |
Detect | Move | Sing |
Discriminate | Name | Smile |
Encode | Passive/Rest | Track |
Fixate | Read |
For more information, please see the Aims of the CogPO Project. Also, please see CogPO's Wiki Policies.