Flashing Checkerboard
From CogPOwiki
Contents
Definition
Definition Source
Synonyms
Parent Entity
Example
Logical Restrictions
Comments
Created Date
Curator
Curation Status
URI
Definition::Contrast-reversed checkerboards that oscillate at a specified frequency; are generally black and white | ||
Definition Source::AL and JT | ||
Synonyms:: | ||
Parent Entity::Stimulus | ||
[[Example::Language-specific tuning of visual cortex? Functional properties of the Visual Word Form Area. Laurent Cohen, Stéphane Lehéricy, Florence Chochon, Cathy Lemer, Sophie Rivaud, and Stanislas Dehaene. Brain 2002 May; 125(Pt 5):1054–1069; PMID = 11960895.]] | ||
[[Logical Restrictions::Must be Visual Stimulus Modality]] | ||
Comments:: | ||
Created Date::2010/11/03 | ||
Curator::Juan Saenz | ||
Curation Status::pending final vetting | ||
URI::
Sub-Classes |
Sub-Classes:: | format=ul
}} |