Noise
From CogPOwiki
Contents
Definition
Definition Source
Synonyms
Parent Entity
Example
Logical Restrictions
Comments
Created Date
Curator
Curation Status
URI
[[Definition::A group of sounds with a broad distribution of intensities across a wide range of frequencies or an image that carries a broad amount of energy across a wide range of spatial frequencies but is not structured to carry meaning, e.g., white noise or salt-and-pepper noise]] | ||
Definition Source::AL and JT | ||
Synonyms:: | ||
Parent Entity::Stimulus Type | ||
Example::Functional anatomy of musical processing in listeners with absolute pitch and relative pitch. Zatorre R J, Perry D W, Beckett C A, Westbury C F, Evans A C. Proc Natl Acad Sci USA 1998 May; 95:3172-3177; PMID = 9501235. | ||
[[Logical Restrictions::Must be Auditory or Visual Stimulus Modality]] | ||
Comments:: | ||
Created Date::2010/11/03 | ||
Curator::Juan Saenz | ||
Curation Status::pending final vetting | ||
URI::
Sub-Classes |
Sub-Classes::
{{#ask: Parent Entity::Noise |
format=ul
}} |