Symbols
From CogPOwiki
Contents
Definition
Definition Source
Synonyms
Parent Entity
Example
Logical Restrictions
Comments
Created Date
Curator
Curation Status
URI
Definition::An arbitrary sign, written or printed, that conveys meaning, e.g., plus signs, arrows, asterisks | ||
Definition Source::AL and JT | ||
Synonyms:: | ||
Parent Entity::Explicit Stimulus | ||
[[Example::Error monitoring using external feedback: Specific roles of the habenular complex, the reward system, and the cingulate motor area revealed by the functional magnetic resonance imaging. Ullsperger M, Yves von Cramon D. Journal of Neuroscience 2003 May; 23:4308-4314; PMID = 12764119.]] | ||
[[Logical Restrictions::Must be Visual Stimulus Modality]] | ||
Comments::A symbolic object such as a stop sign would be classified under "Pictures" | ||
Created Date::2010/11/03 | ||
Curator::Juan Saenz | ||
Curation Status::pending final vetting | ||
URI::
Sub-Classes |
Sub-Classes::
{{#ask: Parent Entity::Symbols |
format=ul
}} |