Spatial or Location Discrimination Paradigm
From CogPOwiki
Contents
Definition
Definition Source
Synonyms
Parent Entity
Example
Logical Restrictions
Comments
Created Date
Curator
Curation Status
URI
[[Definition::A Behavioral Experimental Paradigm in which, in at least one of the conditions, subjects view shapes or other stimuli (letters, pictures, numbers, or arrows) and discriminate according to their location, orientation, or size.]] | ||
Definition Source::AL and JT | ||
Synonyms:: | ||
Parent Entity::Behavioral Experimental Paradigm | ||
Example:: | ||
Logical Restrictions:: | ||
Comments:: | ||
Created Date::2011/08/08 | ||
Curator::Juan Saenz | ||
Curation Status::curation complete Aug 2011 | ||
URI::
Sub-Classes |
Sub-Classes::
{{#ask: Parent Entity::Spatial or Location Discrimination Paradigm |
format=ul
}} |