Mental Rotation Paradigm
From CogPOwiki
Contents
Definition
Definition Source
Synonyms
Parent Entity
Example
Logical Restrictions
Comments
Created Date
Curator
Curation Status
URI
[[Definition::A Behavioral Experimental Paradigm in which, in at least one of the conditions, subjects view rotated letters, numbers, or objects (2D or 3D) and indicate if they are in their normal or mirror orientation; includes variations, but all tasks include mental rotation of stimuli.]] | ||
Definition Source::AL and JT | ||
Synonyms:: | ||
Parent Entity::Behavioral Experimental Paradigm | ||
Example:: | ||
Logical Restrictions:: | ||
Comments:: | ||
Created Date::2011/08/08 | ||
Curator::Juan Saenz | ||
Curation Status::curation complete Aug 2011 | ||
URI::
Sub-Classes |
Sub-Classes:: | format=ul
}} |